Glasgow five-day forecast
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Thu 8 Mar | 1200 | 7 °C | SW | 15 mph | 29 mph | Very Good | |
1500 | 8 °C | SW | 16 mph | 29 mph | Good | ||
1800 | 9 °C | SW | 15 mph | 29 mph | Good | ||
2100 | 9 °C | SW | 16 mph | 31 mph | Good | ||
Fri 9 Mar | 0000 | 9 °C | SW | 17 mph | 34 mph | Very Good | |
0300 | 9 °C | SW | 18 mph | 35 mph | Very Good | ||
0600 | 9 °C | SW | 19 mph | 36 mph | Good | ||
0900 | 10 °C | SW | 19 mph | 38 mph | Good | ||
1200 | 11 °C | SW | 18 mph | 37 mph | Good | ||
1500 | 11 °C | WSW | 16 mph | 32 mph | Good | ||
1800 | 10 °C | WSW | 11 mph | 22 mph | Moderate | ||
Night | 7 °C | W | 9 mph | Very Good | |||
Sat 10 Mar | Day | 10 °C | W | 12 mph | 24 mph | Very Good | |
Night | 8 °C | WSW | 10 mph | Good | |||
Sun 11 Mar | Day | 11 °C | WSW | 9 mph | Good | ||
Night | 8 °C | WSW | 5 mph | Moderate | |||
Mon 12 Mar | Day | 11 °C | SW | 9 mph | Good | ||
Night | 7 °C | SSW | 8 mph | Good | |||
Last updated: 1001 on Thu 8 Mar 2012 |
No comments:
Post a Comment