Weather looking okay for Sunday. Might be light rain but that can change between now and Sunday. No frost in the forecast so full course on. Spoke to the club yesterday and full course is currently in play.
Dumfries five-day forecast
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Wed 22 Feb | 1200 | 10 °C | SW | 22 mph | 41 mph | Good | |
1500 | 10 °C | SW | 20 mph | 40 mph | Good | ||
1800 | 12 °C | WSW | 13 mph | 27 mph | Good | ||
2100 | 10 °C | W | 11 mph | 21 mph | Very Good | ||
Thu 23 Feb | 0000 | 10 °C | SW | 9 mph | Very Good | ||
0300 | 9 °C | SW | 14 mph | 27 mph | Very Poor | ||
0600 | 10 °C | SW | 15 mph | 28 mph | Moderate | ||
0900 | 10 °C | SW | 15 mph | 28 mph | Moderate | ||
1200 | 11 °C | SW | 16 mph | 29 mph | Good | ||
1500 | 10 °C | SW | 17 mph | 31 mph | Good | ||
1800 | 10 °C | SW | 18 mph | 34 mph | Moderate | ||
Night | 7 °C | WSW | 16 mph | 30 mph | Moderate | ||
Fri 24 Feb | Day | 8 °C | WNW | 19 mph | 36 mph | Very Good | |
Night | 4 °C | W | 10 mph | Very Good | |||
Sat 25 Feb | Day | 8 °C | WSW | 12 mph | 24 mph | Very Good | |
Night | 5 °C | SW | 10 mph | Good | |||
Sun 26 Feb | Day | 8 °C | SSW | 15 mph | 26 mph | Moderate | |
Night | 7 °C | SW | 18 mph | 31 mph | Moderate | ||
Last updated: 1001 on Wed 22 Feb 2012 |
No comments:
Post a Comment