St Andrews five-day forecast
| Date | Time | Weather | Temp | Wind | Visibility | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Fri 10 Feb | 0000 | 4 °C | SE | 9 mph | Moderate | ||
| 0300 | 3 °C | SSE | 10 mph | Good | |||
| 0600 | 3 °C | SSE | 9 mph | Moderate | |||
| 0900 | 3 °C | SSE | 9 mph | Moderate | |||
| 1200 | 4 °C | SSE | 7 mph | Good | |||
| 1500 | 4 °C | S | 7 mph | Good | |||
| 1800 | 4 °C | S | 8 mph | Moderate | |||
| Night | 3 °C | SSW | 7 mph | Moderate | |||
| Sat 11 Feb | Day | 6 °C | W | 12 mph | Good | ||
| Night | 4 °C | W | 6 mph | Good | |||
| Sun 12 Feb | Day | 8 °C | W | 4 mph | Good | ||
| Night | 5 °C | WSW | 11 mph | Good | |||
| Mon 13 Feb | Day | 8 °C | WNW | 18 mph | 33 mph | Very Good | |
| Night | 1 °C | NW | 22 mph | 36 mph | Very Good | ||
| Last updated: 2101 on Thu 9 Feb 2012 | |||||||
No comments:
Post a Comment