St Andrews five-day forecast
| Date | Time | Weather | Temp | Wind | Visibility | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Sat 28 Jan | 0900 | 0 °C | WSW | 6 mph | Very Good | ||
| 1200 | 3 °C | W | 6 mph | Very Good | |||
| 1500 | 3 °C | WSW | 4 mph | Moderate | |||
| 1800 | 1 °C | SW | 3 mph | Moderate | |||
| 2100 | 0 °C | WSW | 3 mph | Moderate | |||
| Sun 29 Jan | 0000 | 1 °C | NW | 2 mph | Moderate | ||
| 0300 | 1 °C | N | 2 mph | Moderate | |||
| 0600 | 2 °C | NW | 4 mph | Moderate | |||
| 0900 | 3 °C | SSE | 7 mph | Very Good | |||
| 1200 | 4 °C | SE | 10 mph | Very Good | |||
| 1500 | 4 °C | SE | 10 mph | Very Good | |||
| 1800 | 3 °C | SE | 13 mph | Good | |||
| Night | 2 °C | SE | 16 mph | 26 mph | Good | ||
| Mon 30 Jan | Day | 4 °C | ESE | 15 mph | 25 mph | Very Good | |
| Night | 2 °C | ESE | 13 mph | Very Good | |||
| Tue 31 Jan | Day | 4 °C | SE | 13 mph | Good | ||
| Night | 1 °C | SSE | 10 mph | Very Good | |||
| Wed 1 Feb | Day | 3 °C | SSE | 13 mph | Very Good | ||
| Night | 0 °C | S | 11 mph | Good | |||
| Last updated: 0701 on Sat 28 Jan 2012 | |||||||
No comments:
Post a Comment