Sunday 15th January
Crail - Craighead course
Round 6 is this weekend and below is the tee times etc.
Coffee and bacon roll before.
DRAW 9.45AM
First tee time 10.10am
Soup and sandwiches afterwards.
Cost
Food and golf £38.00 less deposit of £5.00 (if paid).
Total Amount due £33.00
Weather looking ok might be on the cool side.
St Andrews five-day forecast
Date Time Weather Temp Wind Visibility
Dir Speed Gust
Wed
11
Jan 1800 9 °C WSW 24 mph 36 mph Good
2100 9 °C WSW 24 mph 41 mph Good
Thu
12
Jan 0000 10 °C WSW 31 mph 53 mph Very Good
0300 10 °C WSW 29 mph 51 mph Very Good
0600 9 °C W 20 mph 36 mph Excellent
0900 6 °C WNW 15 mph 26 mph Excellent
1200 6 °C WNW 16 mph 27 mph Excellent
1500 6 °C W 13 mph 23 mph Excellent
1800 5 °C W 14 mph Excellent
Night 1 °C W 9 mph Excellent
Fri
13
Jan Day 4 °C W 4 mph Good
Night 3 °C W 4 mph Moderate
Sat
14
Jan Day 6 °C W 3 mph Good
Night 1 °C SE 8 mph Very Good
Sun
15
Jan Day 4 °C N 5 mph Very Good
Night 1 °C S 10 mph Good
Last updated: 1701 on Wed 11 Jan 2012
St Andrews five-day forecast
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Wed 11 Jan | 1800 | 9 °C | WSW | 24 mph | 36 mph | Good | |
2100 | 9 °C | WSW | 24 mph | 41 mph | Good | ||
Thu 12 Jan | 0000 | 10 °C | WSW | 31 mph | 53 mph | Very Good | |
0300 | 10 °C | WSW | 29 mph | 51 mph | Very Good | ||
0600 | 9 °C | W | 20 mph | 36 mph | Excellent | ||
0900 | 6 °C | WNW | 15 mph | 26 mph | Excellent | ||
1200 | 6 °C | WNW | 16 mph | 27 mph | Excellent | ||
1500 | 6 °C | W | 13 mph | 23 mph | Excellent | ||
1800 | 5 °C | W | 14 mph | Excellent | |||
Night | 1 °C | W | 9 mph | Excellent | |||
Fri 13 Jan | Day | 4 °C | W | 4 mph | Good | ||
Night | 3 °C | W | 4 mph | Moderate | |||
Sat 14 Jan | Day | 6 °C | W | 3 mph | Good | ||
Night | 1 °C | SE | 8 mph | Very Good | |||
Sun 15 Jan | Day | 4 °C | N | 5 mph | Very Good | ||
Night | 1 °C | S | 10 mph | Good | |||
Last updated: 1701 on Wed 11 Jan 2012 |
No comments:
Post a Comment