Dundee five-day forecast
Looks dry but windy for us tomorrow.Bring your Texas Bird Fucker shot !
See you all there.
| Date | Time | Weather | Temp | Wind | Visibility | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Sat 1 Feb | 1200 | 4 °C | SE | 18 mph | 30 mph | Very Good | |
| 1500 | 5 °C | SSE | 20 mph | 31 mph | Very Good | ||
| 1800 | 5 °C | SSE | 16 mph | 26 mph | Very Good | ||
| 2100 | 5 °C | SW | 8 mph | Good | |||
| Sun 2 Feb | 0000 | 4 °C | WSW | 18 mph | 29 mph | Very Good | |
| 0300 | 4 °C | SW | 18 mph | 30 mph | Very Good | ||
| 0600 | 5 °C | SW | 20 mph | 33 mph | Good | ||
| 0900 | 4 °C | SW | 22 mph | 36 mph | Good | ||
| 1200 | 5 °C | SW | 22 mph | 35 mph | Good | ||
| 1500 | 5 °C | SW | 22 mph | 35 mph | Good | ||
| 1800 | 4 °C | SW | 16 mph | 26 mph | Good | ||
| Night | 4 °C | S | 15 mph | 27 mph | Good | ||
| Mon 3 Feb | Day | 7 °C | SSE | 22 mph | 39 mph | Very Good | |
| Night | 3 °C | SSE | 17 mph | 30 mph | Moderate | ||
| Tue 4 Feb | Day | 6 °C | S | 13 mph | Good | ||
| Night | 3 °C | SE | 17 mph | Moderate | |||
| Wed 5 Feb | Day | 7 °C | SE | 23 mph | 40 mph | Good | |
| Night | 4 °C | SW | 13 mph | Good | |||
No comments:
Post a Comment