TOMORROWS ROUND AT CRAIGHEAD
IS OFF
I have spoke to the Club today after watching the weather this morning and with gusts hitting 40mph plus I feel that it would not be worth going away up there to try and play in those winds.
The weather chart below is for St Andrews and with the wind coming from the South West the coast at Crail will be getting the full brunt of the wind and the speeds below will be even worse on the cliff tops of the Craighead.
Craighead is one of the most exposed courses in the country and we feel it would be practically unplayable in those winds. The pro in the shop agreed that it was going to be grim !
The other deciding factor is that Crail are happy to move our booking to next week. So for the sake of a week we have decided to postpone tomorrows round till next Sunday the 2nd of March.
The 9th round which is still to be confirmed will now be on the 16th and the Final at Ladybank on the 30th.
Sorry to disappoint everyone but hopefully it will be fine next Sunday.
If next Sunday doesn't suit you and you can't make it please let me know.
St Andrews five-day forecast
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Sat 22 Feb | 1200 | 8 °C | SW | 20 mph | 31 mph | Good | |
1500 | 8 °C | SW | 17 mph | 27 mph | Very Good | ||
1800 | 7 °C | SSW | 19 mph | 31 mph | Good | ||
2100 | 8 °C | SSW | 22 mph | 36 mph | Moderate | ||
Sun 23 Feb | 0000 | 8 °C | SSW | 22 mph | 36 mph | Excellent | |
0300 | 9 °C | SSW | 20 mph | 34 mph | Very Good | ||
0600 | 9 °C | SSW | 24 mph | 40 mph | Very Good | ||
0900 | 10 °C | SSW | 27 mph | 44 mph | Very Good | ||
1200 | 10 °C | SW | 24 mph | 39 mph | Very Good | ||
1500 | 10 °C | SW | 20 mph | 33 mph | Very Good | ||
1800 | 9 °C | SSW | 19 mph | 33 mph | Very Good | ||
Night | 6 °C | SSW | 15 mph | Good | |||
Mon 24 Feb | Day | 8 °C | SSW | 11 mph | Good | ||
Night | 4 °C | SE | 14 mph | Good | |||
Tue 25 Feb | Day | 7 °C | SSE | 16 mph | 27 mph | Good | |
Night | 4 °C | S | 12 mph | Good | |||
Wed 26 Feb | Day | 7 °C | SW | 12 mph | Good | ||
Night | 3 °C | WSW | 10 mph | Good |
No comments:
Post a Comment