Draw 10.15am
First game 10.36am
Rolls av before if required
Soup/roll and filed roll incl afterwards
28 players (list a few posts down)
28 players (list a few posts down)
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Thu 28 Nov | 1200 | 5 °C | W | 7 mph | Very Good | ||
1500 | 5 °C | WSW | 5 mph | Good | |||
1800 | 4 °C | WSW | 8 mph | Moderate | |||
2100 | 4 °C | WSW | 10 mph | 21 mph | Moderate | ||
Fri 29 Nov | 0000 | 7 °C | SW | 15 mph | 26 mph | Moderate | |
0300 | 8 °C | WSW | 23 mph | 38 mph | Very Good | ||
0600 | 7 °C | WNW | 22 mph | 36 mph | Excellent | ||
0900 | 4 °C | W | 19 mph | 32 mph | Very Good | ||
1200 | 6 °C | WNW | 20 mph | 32 mph | Very Good | ||
1500 | 6 °C | WNW | 24 mph | 38 mph | Very Good | ||
1800 | 6 °C | WNW | 25 mph | 41 mph | Very Good | ||
Night | 3 °C | NW | 17 mph | 27 mph | Very Good | ||
Sat 30 Nov | Day | 6 °C | W | 9 mph | Very Good | ||
Night | 4 °C | WSW | 11 mph | Good | |||
Sun 1 Dec | Day | 8 °C | W | 8 mph | Good | ||
Night | 4 °C | SW | 7 mph | Good | |||
Mon 2 Dec | Day | 7 °C | SW | 12 mph | Good | ||
Night | 5 °C | WSW | 12 mph | Good | |||
Last updated: 1101 on Thu 28 Nov 2013 |
No comments:
Post a Comment