We currently have 24 players able to play the following weekend and a decision will be made tomorrow. It is unfortunate that it has come to this and I know players who can't make the following weekend are disappointed. I will speak to Ladybank tomorrow and make a decision. Looking at the temperatures I am certain it will be winter greens if we did decide to go.
St Andrews five-day forecast
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Thu 21 Mar | 2100 | 2 °C | ESE | 21 mph | 33 mph | Very Good | |
Fri 22 Mar | 0000 | 2 °C | ESE | 26 mph | 40 mph | Moderate | |
0300 | 1 °C | ESE | 26 mph | 42 mph | Very Good | ||
0600 | 1 °C | ESE | 26 mph | 41 mph | Very Good | ||
0900 | 2 °C | ESE | 28 mph | 48 mph | Good | ||
1200 | 2 °C | ESE | 29 mph | 49 mph | Very Good | ||
1500 | 2 °C | ESE | 29 mph | 51 mph | Very Good | ||
1800 | 1 °C | ESE | 29 mph | 50 mph | Very Good | ||
Night | 0 °C | ESE | 29 mph | 51 mph | Good | ||
Sat 23 Mar | Day | 1 °C | ESE | 26 mph | 52 mph | Moderate | |
Night | 0 °C | E | 23 mph | 45 mph | Poor | ||
Sun 24 Mar | Day | 2 °C | E | 21 mph | 43 mph | Good | |
Night | 1 °C | E | 17 mph | 33 mph | Good | ||
Mon 25 Mar | Day | 3 °C | E | 16 mph | 32 mph | Very Good | |
Night | 1 °C | ENE | 12 mph | 23 mph | Good |
No comments:
Post a Comment