ST ANDREWS WEATHER
FOR SUNDAY
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
5 ° | 5 ° | 6 ° | 7 ° | 7 ° | 7 ° | 6 ° | 5 ° |
Warnings for Fife | |||||||
---|---|---|---|---|---|---|---|
No warnings for Sunday | |||||||
Feels like temperature (°C) | |||||||
-1 ° | 0 ° | 1 ° | 1 ° | 3 ° | 2 ° | 1 ° | 0 ° |
Precipitation probability | |||||||
10% | 10% | 10% | 10% | 50% | 10% | <5% | <5% |
Wind direction, speed & gust (mph) | |||||||
SW2032 | SW2034 | SW2236 | SW2236 | SW2034 | WSW1831 | WSW1728 | WSW17 |
No comments:
Post a Comment