LOOKING GOOD FOR SUNDAY
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Fri 17 Jan | 1800 | 5 °C | S | 2 mph | Moderate | ||
2100 | 5 °C | SSW | 3 mph | Very Good | |||
Sat 18 Jan | 0000 | 4 °C | S | 4 mph | Very Good | ||
0300 | 3 °C | ESE | 5 mph | Very Good | |||
0600 | 4 °C | E | 8 mph | Good | |||
0900 | 4 °C | E | 9 mph | Good | |||
1200 | 4 °C | E | 11 mph | 21 mph | Good | ||
1500 | 6 °C | E | 12 mph | 24 mph | Good | ||
1800 | 6 °C | ESE | 12 mph | 24 mph | Good | ||
Night | 4 °C | ESE | 13 mph | 24 mph | Good | ||
Sun 19 Jan | Day | 6 °C | S | 7 mph | Good | ||
Night | 2 °C | SE | 7 mph | Moderate | |||
Mon 20 Jan | Day | 6 °C | SSW | 8 mph | Good | ||
Night | 3 °C | S | 7 mph | Moderate | |||
Tue 21 Jan | Day | 5 °C | SE | 12 mph | 22 mph | Good | |
Night | 4 °C | SSE | 11 mph | 24 mph | Good |
No comments:
Post a Comment