St Andrews five-day forecast
Looking okay for Sunday but could be "blowy". Scotscraig is a bit more sheltered than most of the links courses but with 20mph winds it could be interesting.Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Thu 30 Jan | 1500 | 3 °C | ESE | 10 mph | Very Good | ||
1800 | 2 °C | SE | 10 mph | Good | |||
2100 | 2 °C | SE | 7 mph | Good | |||
Fri 31 Jan | 0000 | 2 °C | SSE | 7 mph | Good | ||
0300 | 3 °C | SSE | 9 mph | 20 mph | Moderate | ||
0600 | 3 °C | SSE | 14 mph | 24 mph | Good | ||
0900 | 4 °C | SSE | 19 mph | 33 mph | Good | ||
1200 | 4 °C | SSE | 20 mph | 34 mph | Good | ||
1500 | 3 °C | SE | 28 mph | 48 mph | Good | ||
1800 | 4 °C | SSE | 27 mph | 47 mph | Good | ||
Night | 1 °C | SSW | 11 mph | Good | |||
Sat 1 Feb | Day | 5 °C | SSE | 19 mph | 34 mph | Very Good | |
Night | 3 °C | SW | 23 mph | 40 mph | Good | ||
Sun 2 Feb | Day | 6 °C | SW | 22 mph | 39 mph | Good | |
Night | 3 °C | S | 15 mph | Good | |||
Mon 3 Feb | Day | 7 °C | SSE | 23 mph | 42 mph | Good | |
Night | 4 °C | SSE | 17 mph | 29 mph | Good | ||
No comments:
Post a Comment