BRRRRREEEKKKINNNG NNEEEWS
JUST RECIEVED A TEXT MESSAGE FROM SHANKER NICHOLSON
HE PUMPED JOHN NAE WYNN
9-8 TODAY
THAT'S A REALLLLL RODGERING !!!!!
Another win for the Hutch and he becomes a 4 time winner on the Tour alongside Ian Baird |
|
Richard with his 20 points wins the Spoon for a second time |
Tommy finished 2nd but doesn't look as tho he likes Brian's royal handshake |
Brian picks up some cash for a nearest the pin and stays away from flirting with the Spoon |
Date | Time | Weather | Temp | Wind | Visibility | ||
---|---|---|---|---|---|---|---|
Dir | Speed | Gust | |||||
Fri 22 Feb | 0900 | 1 °C | SSW | 3 mph | Very Good | ||
1200 | 3 °C | SSW | 2 mph | Excellent | |||
1500 | 3 °C | NE | 3 mph | Very Good | |||
1800 | 2 °C | SW | 3 mph | Very Good | |||
2100 | 1 °C | W | 4 mph | Very Good | |||
Sat 23 Feb | 0000 | 0 °C | WNW | 4 mph | Very Good | ||
0300 | 0 °C | WNW | 5 mph | Good | |||
0600 | 0 °C | NW | 6 mph | Good | |||
0900 | 1 °C | N | 10 mph | Good | |||
1200 | 3 °C | ENE | 13 mph | Very Good | |||
1500 | 3 °C | ENE | 9 mph | 22 mph | Very Good | ||
1800 | 3 °C | ENE | 9 mph | Very Good | |||
Night | 2 °C | NE | 8 mph | Very Good | |||
Sun 24 Feb | Day | 5 °C | NNE | 8 mph | Very Good | ||
Night | 1 °C | N | 6 mph | Very Good | |||
Mon 25 Feb | Day | 5 °C | NNW | 4 mph | Very Good | ||
Night | 0 °C | NNW | 5 mph | Very Good | |||
Tue 26 Feb | Day | 4 °C | N | 4 mph | Very Good | ||
Night | -1 °C | WNW | 5 mph | Good | |||
Last updated: 0701 on Fri 22 Feb 2013 |