St. Andrews
Sun 7 Oct
Change table layoutUK local time | Regional warnings | Weather | Temperature (°C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like (°C) | UV index | Daily air quality index [BETA] |
---|---|---|---|---|---|---|---|---|---|---|---|
0100 | No warnings | Clear night | 8 | 8 | No gusts | Good | 88 | <5 | 6 | 0 | 2 |
0400 | No warnings | Clear night | 7 | 8 | No gusts | Good | 89 | <5 | 5 | 0 | |
0700 | No warnings | Clear night | 7 | 6 | No gusts | Good | 92 | <5 | 5 | 0 | |
1000 | No warnings | Sunny day | 8 | 6 | No gusts | Very good | 82 | <5 | 7 | 1 | |
1300 | No warnings | Sunny intervals | 11 | 8 | No gusts | Very good | 70 | <5 | 9 | 1 | |
1600 | No warnings | Cloudy | 10 | 9 | No gusts | Very good | 72 | 20 | 9 | 1 | |
1900 | No warnings | Cloudy | 9 | 10 | No gusts | Very good | 82 | 20 | 7 | 0 | |
2200 | No warnings | Cloudy | 9 | 11 | No gusts | Good | 84 | 20 | 7 | 0 |
No comments:
Post a Comment